SSC CGL Salary: Updated Salary Structure for SSC CGL 2023
SSC CGL Salary: SSC CGL salary is one of the important factors considered by the candidates while applying for the exam. SSC has categorized posts on the basis of grade pay and cities. There are a total of 5 grade pays in CGL jobs which are 4800, 4600, 4200, 2800, and 2400 that candidates should know before attempting it.
SSC CGL Salary
According to the 7th pay commission, the SSC CGL Salary ranges between Rs 25,500 and Rs 1,51,000. The highest salary is paid to the Assistant Audit Officer, inducted in the Comptroller and Auditor General of India.
Job Posts & Department | Grade-Pay | SSC CGL in hand salary (After 7th pay commission) |
Assistant Audit Officer- Under C & AG | 4800 | 65318 (X)
59434 (Y) 55626 (Z) |
Assistant Accounts Officer | 4800 | 65318 (X)
59434 (Y) 55626 (Z) |
Assistant Section Officer- Central Secretariat | 4600 | 61888 (X)
58296 (Y) 54704(Z) |
Assistant Section Officer- Intelligence Bureau | 4600 | |
Assistant Section Officer – Railway | 4600 | |
Assistant Section Officer – Ext. Affairs | 4600 | |
Assistant Section Officer – AFHQ | 4600 | |
Assistant – Other Ministries | 4600 | |
Inspector of Income Tax – CBDT | 4600 | |
Inspector (Central Excise) – CBIC | 4600 | |
Inspector (Preventive Officer) – CBIC | 4600 | |
Inspector (Examiner) – CBIC | 4600 | |
Assistant Enforcement Officer – Dept. Of Revenue | 4600 | |
Sub-Inspector – CBI | 4600 | |
Inspector of post – Dept. of Post | 4600 | |
Inspector – Narcotics | 4600 | |
Assistant – Other Ministries | 4200 | 49543 (X)
44636 (Y) 41804 (Z) |
Divisional Accountant – Under C & AG | 4200 | |
Junior Statistical Officer – Statistics | 4200 | |
Statistical Investigator Grade-II – Registrar General of India | 4200 | |
Sub-Inspector – NIA | 4200 | |
Auditor – Under CGDA | 2800 | 41526 (X)
37115 (Y) 34779 (Z) |
Auditor – Under C & AG | 2800 | |
Auditor – Under CGA & Others | 2800 | |
Accountant/Jr. Accountant – Under C & AG | 2800 | |
Accountant/Jr. Accountant – Under CGA & Others | 2800 | |
Senior Secretariat Assistant/ UDC – Central govt. offices | 2400 | 36742 (X)
32627 (Y) 30587 (Z) |
Tax Assistant – CBDT | 2400 | |
Tax Assistant – CBIC | 2400 | |
Sub-Inspector Central Bureau of Narcotics | 2400 | |
Upper Division Clerks – Border road org. | 2400 |
By Team Learning Mantras